Valley High School
Select a course name below for details:
The following courses are offered at Valley High School for DMACC college credit. The courses are taught by Valley High School instructors certified by DMACC. Through a partnership with Valley and DMACC, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards earning an Associate in Arts or Associate in Science degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Workforce Development Skills | ADM936 | Occupational Experience | 3 | |
Collaborative Field Experience | ADM936 | Occupational Experience | 3 | |
Fashion Analysis & Design | APP109 | Fashion Analysis & Design | 3 | |
Textiles Construction II | APP255 | Intro to Garment Construction | 3 | |
Design Studio | APP261 | Fashion Industry Analysis | 3 | Fall |
Design Studio | MKT160 | Principles of Retailing | 3 | Spring |
Drawing Applications | ART133 | Drawing | 3 | |
Painting Applications | ART143 | Painting | 3 | |
Ceramics Applications | ART173 | Ceramics | 3 | |
Ceramics Applications II | ART174 | Ceramics II | 3 | |
Experimental Film Photography | ART184 | Principles of Photography | 3 | |
Photo I: Principles of Digital Photography | ART186 | Principles of Digital Photography | 3 | |
Photo II: Photoshop for Photography | ART225 | Photoshop for Photography | 3 | Spring |
Keyboarding & Word | BCA110 | Introduction to Word | 1 | |
Computer Applications II | BCA152 | Comprehensive Spreadsheets | 3 | Spring |
Computer Applications I | BCA212 | Intro to Comp Business Apps | 3 | Fall |
AP Biology | BIO112 | General Biology I | 4 | Fall |
AP Biology | BIO113 | General Biology II | 4 | Spring |
AP Chemistry | CHM165 | General/Inorg Chem I | 4 | Fall |
AP Chemistry | CHM175 | General/Inorg Chem II | 4 | Spring |
AP Computer Science Principles | CIS450 | PLTW Computer Science Principles | 3 | Spring |
AP Computer Science A | CIS451 | PLTW-Comp Sci Applications | 3 | Spring |
Child Development | ECE130 | Emergency Care | 1 | Spring |
Child Development | ECE170 | Child Growth & Development | 3 | Spring |
Introduction to Education | EDU210 | Foundations of Education | 3 | Fall |
Education Practicum | EDU218 | Initial Field Experience | 2 | Spring |
Intro to Engineering Design | EGT400 | PLTW-Intro to Engr Design | 3 | Spring |
Principles of Engineering | EGT410 | PLTW-Principles of Engineering | 3 | Spring |
Manufacturing and Robotics | EGT450 | Computer Integrated Manuf | 3 | Spring |
AP Language and Composition | ENG105 | Composition I | 3 | Fall |
AP Language and Composition | ENG106 | Composition II | 3 | Spring |
Advanced Creative Writing | ENG221 | Creative Writing | 3 | |
AP Environmental Science | ENV115 | Environmental Science | 3 | Spring |
AP Environmental Science | ENV116 | Environmental Science Lab | 1 | Fall |
German IV | FLG241 | Intermediate German I | 4 | Fall |
German IV | FLG242 | Intermediate German II | 4 | Spring |
AP Spanish | FLS241 | Intermediate Spanish I | 4 | Fall |
AP Spanish | FLS242 | Intermediate Spanish II | 4 | Spring |
AP World History | GLS200 | Country Study | 3 | Fall |
AP World History | GLS220 | The Middle East & Islam | 3 | Spring |
Culinary Arts Cafe V | HCM100 | Sanitation and Safety | 2 | |
Culinary Arts Cafe V | HCM143 | Food Prep I | 3 | |
Culinary Arts Cafe V | HCM144 | Food Prep I Lab | 3 | |
AP European Studies | HIS110 | Western Civ-Ancient to Early Mod | 3 | Fall |
AP European Studies | HIS111 | Western Civ-Early Modern to Present | 3 | Spring |
AP U.S. History | HIS151 | U.S. History to 1877 | 3 | Fall |
AP U.S. History | HIS152 | U.S. History Since 1877 | 3 | Spring |
AP African-American Studies | HIS257 | African-American History | 3 | |
Health Occupations | HSC101 | Emergency Care | 1 | Fall |
Health Occupations | HSC105 | Intro to Health Occupations | 1 | Spring |
Health Occupations | HSC109 | Explore Health Career/Bldg Team | 3 | Spring |
Health Occupations | HSC114 | Medical Terminology | 3 | Fall |
Health Occupations | HSC172 | Basic Nurse Aide | 3 | Fall |
Health Occupations | HSC182 | Advanced Nurse Aide | 3 | Spring |
AP Literature and Composition | LIT101 | Intro to Literature | 3 | Fall |
AP Literature and Composition | LIT185 | Contemporary Literature | 3 | Spring |
Precalculus I | MAT129 | Precalculus | 5 | Spring |
AP Statistics | MAT156 | AP Statistics | 3 | Spring |
AP Calculus AB | MAT211 | Calculus I | 5 | Spring |
AP Calculus BC | MAT217 | Calculus II | 5 | Spring |
Marketing and Sales | MKT140 | Selling | 3 | Spring |
Video Production | MMS480 | Video Production I | 3 | |
AP U.S. Government and Politics | POL111 | American National Government | 3 | |
AP Psychology | PSY111 | Introduction to Psychology | 3 | |
Advanced Speech Communications | SPC101 | Fund of Oral Communication | 3 | |
Personal & Career Exploration | WBL100 | Exploring Careers | 1 |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Valley High School Profile
2023-24 School Year
Classes/Credits
12,900
Total DMACC Credits Earned
1,362
Students Enrolled in DMACC Classes
12,637 DMACC Credits earned at your High School
82 DMACC Credits Earned Online
0 DMACC Credits Earned On-Campus Course Option
166 Credits Earned at a DMACC Career Academy
41 Certified Instructors at Your School
93.01% Success Rate
Graduates
85
High School Graduates who Attended DMACC this year
81
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,752.20
Average DMACC Tuition Saved Per Student
$2,386,500
Total DMACC Tuition Saved