Valley High School
Select a course name below for details:
The following courses are offered at Valley High School for DMACC college credit. The courses are taught by Valley High School instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards earning an Associate in Arts or Associate in Science degree using our Degree Tracker
Degree TrackerSee how your DMACC credits transfer to other colleges and universities
Transfer Chart
| High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered | 
|---|---|---|---|---|
| Fashion Analysis & Design | APP109 | Fashion Analysis & Design | 3 | Spring | 
| Textiles Construction II | APP255 | Intro to Garment Construction | 3 | Fall or Spring | 
| Design Studio | APP261 | Fashion Industry Analysis | 3 | Fall | 
| Design Studio | MKT160 | Principles of Retailing | 3 | Spring | 
| Drawing Applications | ART133 | Drawing | 3 | Fall or Spring | 
| Painting Applications | ART143 | Painting | 3 | Fall or Spring | 
| Ceramics Applications | ART173 | Ceramics | 3 | Fall or Spring | 
| Ceramics Applications II | ART174 | Ceramics II | 3 | Spring | 
| Experimental Film Photography | ART184 | Principles of Photography | 3 | Fall | 
| Photo I: Principles of Digital Photography | ART186 | Principles of Digital Photography | 3 | Fall or Spring | 
| Photo II: Photoshop for Photography | ART225 | Photoshop for Photography | 3 | Fall or Spring | 
| Keyboarding & Word | BCA110 | Introduction to Word | 1 | Fall | 
| Computer Applications II | BCA152 | Comprehensive Spreadsheets | 3 | Spring | 
| Computer Applications I | BCA212 | Intro to Comp Business Apps | 3 | Fall or Spring | 
| Advanced Biology | BIO104 | Introductory Biology w/Lab | 3 | Spring | 
| AP Biology | BIO112 | General Biology I | 4 | Fall | 
| AP Biology | BIO113 | General Biology II | 4 | Spring | 
| AP Chemistry | CHM165 | General/Inorg Chem I | 4 | Fall | 
| AP Chemistry | CHM175 | General/Inorg Chem II | 4 | Spring | 
| AP Computer Science Principles | CIS450 | PLTW Computer Science Principles | 3 | Spring | 
| AP Computer Science A | CIS451 | PLTW-Comp Sci Applications | 3 | Spring | 
| Child Development | ECE130 | Emergency Care | 1 | Spring | 
| Child Development | ECE170 | Child Growth & Development | 3 | Spring | 
| Introduction to Education | EDU210 | Foundations of Education | 3 | Fall | 
| Education Practicum | EDU218 | Initial Field Experience | 2 | Spring | 
| Intro to Engineering Design | EGT400 | PLTW-Intro to Engr Design | 3 | Spring | 
| Principles of Engineering | EGT410 | PLTW-Principles of Engineering | 3 | Spring | 
| Manufacturing and Robotics | EGT450 | Computer Integrated Manuf | 3 | Spring | 
| Civil Engr/Architecture | EGT460 | PLTW CivilEngr/Architecture | 3 | Spring | 
| AP Language and Composition | ENG105 | Composition I | 3 | Fall | 
| AP Language and Composition | ENG106 | Composition II | 3 | Spring | 
| Advanced Creative Writing | ENG221 | Creative Writing | 3 | Fall or Spring | 
| AP Environmental Science | ENV115 | Environmental Science | 3 | Spring | 
| AP Environmental Science | ENV116 | Environmental Science Lab | 1 | Fall | 
| AP Spanish | FLS241 | Intermediate Spanish I | 4 | Fall | 
| AP Spanish | FLS242 | Intermediate Spanish II | 4 | Spring | 
| AP World History | GLS20 | Country Study | 3 | Fall | 
| AP World History | GLS220 | The Middle East & Islam | 3 | Spring | 
| Culinary Arts Cafe V | HCM100 | Sanitation and Safety | 2 | Fall or Spring | 
| Culinary Arts Cafe V | HCM143 | Food Prep I | 3 | Fall or Spring | 
| Culinary Arts Cafe V | HCM144 | Food Prep I Lab | 3 | Fall or Spring | 
| AP European Studies | HIS110 | Western Civ-Ancient to Early Mod | 3 | Fall | 
| AP European Studies | HIS111 | Western Civ-Early Modern to Present | 3 | Spring | 
| AP U.S. History | HIS151 | U.S. History to 1877 | 3 | Fall | 
| AP U.S. History | HIS152 | U.S. History Since 1877 | 3 | Spring | 
| AP African-American Studies | HIS257 | African-American History | 3 | Fall or Spring | 
| Health Occupations | HSC101 | Emergency Care | 1 | Fall or Spring | 
| Health Occupations | HSC114 | Medical Terminology | 3 | Fall or Spring | 
| Health Occupations | HSC172 | Basic Nurse Aide | 3 | Fall or Spring | 
| Health Occupations | HSC233 | Intro to Health Occupations | 4 | Fall or Spring | 
| AP Literature and Composition | LIT101 | Intro to Literature | 3 | Fall | 
| AP Literature and Composition | LIT185 | Contemporary Literature | 3 | Spring | 
| AP Precalculus | MAT129 | Precalculus | 5 | Spring | 
| AP Statistics | MAT156 | Statistics | 3 | Spring | 
| AP Calculus AB | MAT211 | Calculus I | 5 | Spring | 
| AP Calculus BC | MAT217 | Calculus II | 5 | Spring | 
| Marketing and Sales | MKT140 | Selling | 3 | Spring | 
| Video Production | MMS480 | Video Production I | 3 | Fall or Spring | 
| AP U.S. Government and Politics | POL111 | American National Government | 3 | Fall or Spring | 
| AP Psychology | PSY111 | Introduction to Psychology | 3 | Spring | 
| Personal & Career Exploration | SDV132 | CTE: Career Exploration | 1 | Fall | 
| Advanced Speech Communications | SPC101 | Fund of Oral Communication | 3 | Fall or Spring | 
| Valley Internship Program | WBL200 | CTE: Practicum/Field Experience | 2 | Fall or Spring | 
*Course offerings are subject to change. Please contact your Career Advantage advisor
                     or school counselor for updates and/or questions.
« Return to School Listing
Valley High School Profile 
2024-25 School Year
                  
                  
  Classes/Credits
                  
                  13,790
Total DMACC Credits Earned
1,573
Students Enrolled in DMACC Classes
 13,504 DMACC Credits earned at your High School
 202 DMACC Credits Earned Online
 84 DMACC Credits Earned On-Campus Course Option
 42 Credits Earned at a DMACC Career Academy
 39 Certified Instructors at your High School
 93% Success Rate
 Graduates
                  
                  62
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
125
2025 Graduates from your High School at DMACC
 Tuition Saved
                  
                  
$1,691.97
                        
                        Average DMACC Tuition Saved Per Student

$2,661,470
                        
                        Total DMACC Tuition Saved
