DMACC Classes at Urbandale High School
Select a course name below for details:
The following courses are offered at Urbandale High School for DMACC college credit. The courses are taught by Urbandale High School instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your DMACC credits transfer to other colleges and universities
Transfer Chart
| High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
|---|---|---|---|---|
| Accounting | ACC104 | Fundamentals of Bookkeeping | 3 | Spring |
| Careers & Entrepreneurship Internship | ADM936 | Occupational Experience | 3 | Spring |
| Photography | ART186 | Principles of Digital Photography | 3 | Fall/Spring |
| College Computers | BCA212 | Intro Computer Business Appl | 3 | Fall/Spring |
| College AP Biology | BIO112 | General Biology I | 4 | Fall |
| College AP Biology | BIO113 | General Biology II | 4 | Spring |
| Computer Science Principles | CIS450 | PLTW CS Software Engineering | 3 | Fall/Spring |
| Foundations of Education | EDU210 | Foundations of Education | 3 | Fall |
| Initial Field Experience | EDU218 | Initial Field Experience | 2 | Spring |
| Intro to Engineering Design | EGT400 | PLTW Intro to Eng Design | 3 | Fall/Spring |
| Principles of Engineering | EGT410 | PLTW Principles of Engineering | 3 | Fall/Spring |
| Advanced Composition | ENG105 | Composition I | 3 | Fall/Spring |
| Advanced Comp II | ENG106 | Composition II | 3 | Spring |
| Advanced Creative Writing | ENG221 | Creative Writing | 3 | Fall |
| AP Environmental Science | ENV115 | Environmental Science | 3 | Spring |
| AP Environmental Science | ENV116 | Environmental Science Lab | 1 | Spring |
| German III | FLG141 | Elementary German I | 4 | Spring |
| German III | FLG142 | Elementary German II | 4 | Spring |
| Advanced Japanese | FLJ241 | Intermediate Japanese I | 4 | Spring |
| AP English Lit | LIT101 | Intro to Literature | 3 | Fall |
| AP English Lit | LIT185 | Contemporary Literature | 3 | Spring |
| Advanced Women Writers | LIT190 | Women Writers | 3 | Fall/Spring |
| PreCalculus | MAT129 | PreCalculus | 5 | Spring |
| AP Statistics | MAT156 | Statistics | 3 | Spring |
| AP Calculus | MAT211 | Calculus I | 5 | Spring |
| Cybersecurity | NET166 | Applied Computer Security | 3 | Spring |
| College Physics | PHY160 | General Physics I | 5 | Spring |
| Public Speaking | SPC101 | Fund of Oral Communication | 3 | Fall/Spring |
| Careers & Entrepreneurship | SDV132 | Exploring Careers | 1 | Fall |
| Careers & Entrepreneurship | SDV134 | Employability Skills | 2 | Fall |
| Technical Math | MAT772 | Applied Math | 3 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Urbandale High School Profile
2025-26 School Year
Classes/Credits
5667
Total DMACC Credits Earned
744
Students Enrolled in DMACC Classes
4768 DMACC Credits earned at your High School
674 DMACC Credits Earned Online
18 DMACC Credits Earned On-Campus Course Option
207 Credits Earned at a DMACC Career Academy
16 Certified Instructors at your High School
92% Success Rate
Graduates
17
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
47
2025 Graduates from your High School at DMACC
Tuition Saved

$1,531.00
Average DMACC Tuition Saved Per Student

$1,139,067
Total DMACC Tuition Saved
