Johnston High School
CONTACT:

Kirk Pohlman
Academic Advisor
Email 
Office: 515-964-6840
Cell: 515-238-8350
Schedule an Appointment
Select a course name below for details:
The following courses are offered at Johnston High School for DMACC college credit. The courses are taught by Johnston High School instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your DMACC credits transfer to other colleges and universities
Transfer Chart
| High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered | 
|---|---|---|---|---|
| Microsoft Apps | BCA212 | Intro Computer Business Appl | 3 | Fall/Spring | 
| AP Biology | BIO112 | General Biology I | 4 | Spring | 
| AP Anatomy & Physiology I | BIO168 | Anatomy & Physiology I | 4 | Fall | 
| AP Anatomy & Physiology II | BIO178 | Anatomy & Physiology II | 4 | Spring | 
| AP Chemistry | CHM165 | General Chemistry I | 4 | Fall | 
| AP Chemistry | CHM175 | General Chemistry II | 4 | Spring | 
| Computer Science | CIS125 | Intro to Programming Logic | 3 | Fall/Spring | 
| AP Computer Science | CIS171 | Java | 3 | Spring | 
| Construction Tech | CON333 | Material/Cons Theory | 5 | Spring | 
| Construction Tech | CON336 | Care/Use Hand/Power Tools | 1 | Fall | 
| Construction Tech | CON337 | Cons Blueprint Reading | 1 | Fall | 
| Intro to Engineering Design | EGT400 | Intro to Engineering Design | 3 | Spring | 
| Principles of Engineering | EGT410 | Principles of Engineering | 3 | Spring | 
| Digital Electronics | EGT420 | Digital Electronics | 3 | Spring | 
| Computer Integrated Manuf | EGT450 | PLTW-Computer Integrated Manuf | 3 | Spring | 
| Civil Engineering & Architecture | EGT460 | PLTW-Civil Engr/Architecture | 3 | Spring | 
| Emergency Medical Technician | EMS214 | Emergency Medical Technician | 6 | Spring | 
| AP Lang | ENG105 | Composition I | 3 | Fall | 
| AP Lang | ENG106 | Composition II | 3 | Spring | 
| AP Environmental Science | ENV115 | Environmental Science | 3 | Spring | 
| AP Environmental Science | ENV116 | Environmental Science Lab | 1 | Spring | 
| AP Spanish | FLS241 | Intermediate Spanish I | 4 | Fall | 
| AP Spanish | FLS242 | Intermediate Spanish II | 4 | Spring | 
| AP World History | HIS110 | West Civ: Ancient to Early Modern | 3 | Fall | 
| AP World History | HIS111 | West Civ: Early Modern to Present | 3 | Spring | 
| AP US History | HIS151 | U.S. History to 1877 | 3 | Fall | 
| AP US History | HIS152 | U.S. History Since 1877 | 3 | Spring | 
| AP Literature | LIT101 | Introduction to Literature | 3 | Fall | 
| AP Literature | LIT185 | Contemporary Literature | 3 | Spring | 
| AP Stats | MAT156 | Statistics | 3 | Fall/Spring | 
| AP Calculus AB | MAT211 | Calculus I | 5 | Fall/Spring | 
| Cybersecurity | NET166 | Applied Computer Security | 3 | Spring | 
| Cybersecurity | NET182 | IT and Security Fundamentals | 3 | Fall/Spring | 
| Strength Training for Performance | PEA187 | Weight Training I | 1 | Fall/Spring | 
| American National Government | POL111 | American National Government | 3 | Fall/Spring | 
| AP Psychology | PSY111 | Intro to Psychology | 3 | Spring | 
| School to Work-Career Skills | SDV132 | CTE Career Explorations | 1 | Fall | 
| School to Work-Internship | SDV133 | CTE Job Shadowing | 1 | Spring | 
| School to Work-Employability Skills | SDV134 | CTE Employability Skills | 2 | Fall | 
| AP Art | SDV164 | Electronic Portfolio Development | 2 | Spring | 
| Workplace Internship | WBL200 | Practicum/Field Experience | 1 | Fall | 
| Workplace Internship | WBL300 | Internship | 1 | Spring | 
| Intro to Welding, Safety/Health | WEL228 | Welding/Safety/Health: SENSE1 | 1 | Fall/Spring | 
| Blueprint Reading for Welders | WEL233 | Print Read/Sym Inter:SENSE1 | 3 | Spring | 
| Welding 1 | WEL244 | GMAW Sh Cir Transfer: SENSE1 | 2 | Spring | 
| Welding 1 | WEL254 | Inspection/Test Princ: SENSE1 | 1 | Spring | 
| Welding 1 | WEL274 | SMAW I: SENSE1 | 3 | Fall | 
| Welding 2 | WEL245 | GMAW Spray Transfer: SENSE1 | 2 | Fall | 
| Welding 2 | WEL251 | GTAW Carbon Steel: SENSE1 | 2 | Fall | 
| Welding 2 | WEL275 | SMAW II: SENSE1 | 3 | Fall | 
*Course offerings are subject to change. Please contact your Career Advantage advisor
                     or school counselor for updates and/or questions.
« Return to School Listing
Johnston High School Profile 
2024-25 School Year
                  
                  
  Classes/Credits
                  
                  8,429
Total DMACC Credits Earned
1059
Students Enrolled in DMACC Classes
 6789 DMACC Credits earned at your High School
 1229 DMACC Credits Earned Online
 111 DMACC Credits Earned On-Campus Course Option
 339 Credits Earned at a DMACC Career Academy
 22 Certified Instructors at your High School
 92% Success Rate
  Graduates
                  
                  29
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
96
2025 Graduates from your High School at DMACC
  Tuition Saved
                  
                  
$1,536.16
                        
                        Average DMACC Tuition Saved Per Student

$1,626,797
                        
                        Total DMACC Tuition Saved