Indianola High School
CONTACT:
Paige Warden
Academic Advisor
Email
Office: 515-380-4421
Select a course name below for details:
The following courses are offered at Indianola High School for DMACC college credit. The courses are taught by Indianola High School instructors certified by DMACC. Through a partnership with IHS and DMACC, the cost of the course is covered by the high school at no charge to the student.
*Denotes Career and Technical courses. Sophomores are eligible to enroll in these courses.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Accounting II | Loading...ACC104 | Fundamentals of Bookkeeping | 3 | Spring |
School-2-Career | Loading...ADM936 | Occupational Experience | 3 | Spring |
MS Office Applications | Loading...BCA212 | Intro to Computer Business Applications | 3 | Spring |
AP Biology | Loading...BIO112 | General Biology I | 4 | Fall |
AP Biology | Loading...BIO113 | General Biology II | 4 | Spring |
Anatomy & Physiology I | Loading...BIO168 | Anatomy & Physiology | 4 | Fall |
Anatomy & Physiology II | Loading...BIO173 | Anatomy & Physiology II | 4 | Spring |
Intro to Engineering | Loading...EGT400 | PLTW- Intro to Engr Design | 3 | Spring |
Principles of Engineering | Loading...EGT410 | PLTW- Principles of Engr | 3 | Spring |
AP Language and Composition | Loading...ENG105 | Composition I | 3 | Fall |
AP Language and Composition | Loading...ENG106 | Composition II | 3 | Spring |
Spanish III | Loading...FLS152 | Elementary Spanish II | 5 | Spring |
Spanish IV | Loading...FLS241 | Intermediate Spanish I | 4 | Fall |
Spanish IV | Loading...FLS242 | Intermediate Spanish II | 4 | Spring |
AP Literature and Composition | Loading.. LIT101. | Introduction to Literature | 3 | Fall |
AP Literature and Composition | Loading...LIT185 | Contemporary Literature | 3 | Spring |
College Algebra 4 | Loading...MAT121 | College Algebra | 4 | Fall/Spring |
Trigonometry / Pre Calc | Loading...MAT129 | Precalculus | 5 | Spring |
Trigonometry / Pre Calc | Loading...MAT130 | Trigonometry | 4 | Fall |
Statistics | Loading...MAT156 | Statistics | 3 | Fall/Spring |
AP Calculus I | Loading...MAT211 | Calculus I | 5 | Spring |
AP Calculus II | Loading...MAT217 | Calculus II | 5 | Spring |
Applied Math I | Loading...MAT772 | Applied Math I | 3 | Fall |
Applied Math II | Loading...MAT773 | Applied Math II | 3 | Spring |
Music History Appreciation | Loading...MUS100 | Music Appreciation | 3 | Spring |
Music Fundamentals | Loading...MUS102 | Music Fundamentals | 3 | Fall |
Adv Oral Communication | Loading...SPC101 | Fundamentals of Oral Communication | 3 | Fall/Spring |
School-2-Career | Loading...WBL100 | Exploring Careers | 1 | Spring |
School-2-Career | Loading...WBL110 | Employability Skills | 2 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Indianola High School Profile
2023-24 School Year
Classes/Credits
4,432
Total DMACC Credits Earned
453
Students Enrolled in DMACC Classes
3,945 DMACC Credits earned at your High School
6 DMACC Credits Earned Online
0 DMACC Credits Earned On-Campus Course Option
481 Credits Earned at a DMACC Career Academy
14 Certified Instructors at Your School
92.87% Success Rate
Graduates
14
High School Graduates who Attended DMACC this year
36
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,809.98
Average DMACC Tuition Saved Per Student
$819,920
Total DMACC Tuition Saved