DMACC Classes at Dowling Catholic HS
Select a course name below for details:
The following courses are offered at Dowling Catholic High School for DMACC college credit. The courses are taught by Dowling instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your DMACC credits transfer to other colleges and universities
Transfer Chart
| High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
|---|---|---|---|---|
| Photography+ | ART184 | Principles of Photography | 3 | Spring |
| Digital Photo+ | ART225 | Photoshop for Photography | 3 | Spring |
| AP Environmental Science | BIO100 | Opportunities in Biology | 1 | Fall |
| AP Environmental Science | BIO138 | Field Ecology | 3 | Fall |
| Anatomy & Physiology | BIO157 | Human Biology | 4 | Spring |
| Foundations of Education | EDU210 | Foundations of Education | 3 | Fall |
| Education Field Experience | EDU218 | Initial Field Experience | 2 | Spring |
| Intro to Engineering | EGT400 | PLTW Intro to Engineering Design | 3 | Spring |
| Principles of Engineering | EGT410 | PTLW Principles of Engineering | 3 | Spring |
| Civil Engr/Architecture | EGT460 | PLTW CivilEngr/Architecture | 3 | Spring |
| AP Language and Composition | ENG105 | Composition I | 3 | Fall |
| AP Language and Composition | ENG106 | Composition II | 3 | Spring |
| AP Environmental Science | ENV115 | Environmental Science | 3 | Spring |
| AP Environmental Science | ENV116 | Environmental Science Lab | 1 | Spring |
| French IV | FLF151 | Elementary French I | 5 | Fall |
| French IV | FLF152 | Elementary French II | 5 | Spring |
| Advanced Spanish III | FLS151 | Elementary Spanish I | 5 | Fall |
| Advanced Spanish III | FLS152 | Elementary Spanish II | 5 | Spring |
| Advanced Spanish IV | FLS241 | Intermediate Spanish I | 4 | Fall |
| Advanced Spanish IV | FLS242 | Intermediate Spanish II | 4 | Spring |
| Graphic Design+ | GRD301 | Intro to Desktop Publishing | 3 | Spring |
| AP European History | HIS110 | Western Civilizations: Ancient to Early Modern | 3 | Fall |
| AP European History | HIS111 | Western Civilizations: Ancient to Early Modern | 3 | Spring |
| AP Literature | LIT101 | Intro to Literature | 3 | Fall |
| AP Literature | LIT185 | Contemporary Literature | 3 | Spring |
| Fem Voices in Lit | LIT190 | Women Writers | 3 | Fall |
| AP Pre-Calculus | MAT129 | Precalculus | 5 | Spring |
| AP Calculus AB | MAT211 | Calculus I | 5 | Spring |
| AP Calculus BC | MAT217 | Calculus II | 5 | Spring |
| AP Government | POL111 | American National Government | 3 | Spring |
| Career Academy Capstone | SDV132 | CTE Career Exploration | 1 | Fall |
| Career Academy Capstone | SDV 134 | CTE Employability Skills | 2 | Fall |
| Electronic Portfolio Dev | SDV164 | Electronic Portfolio Dev | 2 | Spring |
| School to Work | WBL100 | Exploring Careers | 1 | Spring |
| School to Work | WBL110 | Employability Skills | 2 | Spring |
| School to Work | WBL150 | Job Shadowing | 1 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
Dowling Catholic High School Profile
2025-26 School Year
Classes/Credits
5738
Total DMACC Credits Earned
691
Students Enrolled in DMACC Classes
5454 DMACC Credits earned at your High School
78 DMACC Credits Earned Online
0 DMACC Credits Earned On-Campus Course Option
206 Credits Earned at a DMACC Career Academy
14 Certified Instructors at your High School
98% Success Rate
Graduates
3
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
32
2025 Graduates from your High School at DMACC
Tuition Saved

$1,669.09
Average DMACC Tuition Saved Per Student

$1,153,338
Total DMACC Tuition Saved
