DMACC Classes at Central Campus in Des Moines
CONTACT:

Morgan Binder
Academic Advisor
Email
Office: 515-965-7087
Cell: 515-901-4134
Schedule an Appointment
Select a course name below for details:
The following courses are offered at Central Campus for DMACC college credit. The courses are taught by Central Campus instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your DMACC credits transfer to other colleges and universities
Transfer Chart| High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
|---|---|---|---|---|
| Anatomy & Physiology Year 2 | BIO168 | Anatomy & Physiology I | 4 | Fall |
| BIO173 | Anatomy & Physiology II | 4 | Spring | |
| Ag Science | AGA114 | Principles of Agronomy | 3 | Fall |
| AGS113 | Survey of the Animal Industry | 3 |
Spring |
|
| Aquarium Science | AGS222 | Aquaculture/Aquarium Sci I | 3 | Fall |
| AGS249 | Aquaculture/Aquarium Sci II | 3 | Spring | |
| Auto Tech I | AUT111 | Intro to Auto Tech I | 6 | Fall |
| AUT112 | Intro to Auto Tech II | 6 | Spring | |
| Auto Tech II | AUT601 | Auto Electrical I | 4 | Fall |
| AUT163 | Automotive Engine Repair | 3 | Fall | |
| AUT612 | Auto Electrical II | 4 | Spring | |
| Basic Nurse Aid | HSC172 | Nurse Aide | 3 | Fall or Spring |
| Broadcasting & Film 1 | HUM120 | Introduction to Film | 3 | Fall |
| MMS484 | Premiere/Video Editing I | 3 | Spring | |
| Broadcasting & Film 2 | MMS480 | Video Production I | 3 | Fall |
| WBL200 | Practicum/Field Experience: CTE | 1 | Spring | |
| Broadcasting & Film 3 | WBL300 | Internship | 1 | Spring |
| SDV134 | CTE Employability Skills | 2 | Spring | |
| Computer Aided Design (CAD) | CAD119 | Intro Computer-Aided Drafting | 3 | Fall |
| CAD125 | Intermediate CADD-Mechanical | 3 | Fall | |
| CAD126 | Intermed CADD-Architectural | 3 | Spring | |
| Carpentry I | CON336 | Care/Use-Hand/Pwr Tools | 1 | Fall or Spring |
| CON337 | Construction Blueprint Reading | 1 | Fall or Spring | |
| Civil Engineering & Architecture (CEA) | SDV132 | CTE Career Exploration | 3 | Fall |
| EGT460 | PLTW- Civil Engr/Architecture | 3 | Spring | |
| Computer Integrated Manufacturing (CIM) | EGT450 | PLTW-Computer Integrated Manuf | 3 | Spring |
| Career Opportunities in Health (COH) | WBL200 | Practicum/Field Experience: CTE | 1 | Fall or Spring |
| Computer Programming I | CIS125 | Intro to Programming Logic w/ | 3 | Fall or Spring |
| Culinary Arts 1 | HCM100 | Sanitation and Safety | 2 | Fall |
| HCM143 | Food Preparation I | 3 | Spring | |
| HCM144 | Food Preparation I Lab | 3 | Spring | |
| Culinary Arts 2 | HCM110 | Baking (lab) | 2 | Fall |
| HCM320 | Intro to Hospitality Industry | 2 | Fall | |
| HCM152 | Food Preparation II | 2 | Spring | |
| HCM153 | Food Preparation II Lab | 2 | Spring | |
| WBL200 | CTE Practicum/Field Experience | 1 | Spring | |
| Culinary Arts 3 | HCM231 | Nutrition | 2 | Fall |
| HCM240 | Menu Planning & Design | 2 | Spring | |
| HCM250 | Purchasing | 2 | Spring | |
| WBL200 | Practicum/Field Experience: CTE | 1 | Spring | |
| PLTW Digital Electronics | EGT420 | PLTW Digital Electronics | 3 | Fall |
| Early Childhood Careers | ECE103 | Intro to Early Childhood Ed | 3 | Fall |
| ECE133 | Child Health, Safety & Nutrition | 3 | Fall | |
| ECE158 | Early Childhood Curriculum I | 3 | Spring | |
| ECE243 | Early Childhood Guidance | 3 | Spring | |
| ECE343 | Early Childhood Guidance Lab | 1 | Spring | |
| Fashion Design & Merchandising 1 | APP255 | Intro to Garment Construction | 3 | Spring |
| Fashion Design & Merchandising 2 | APP109 | Creative Design Foundation | 3 | Fall |
| APP261 | Fashion Industry Analysis | 3 | Spring | |
| Graphic Design 1 | GRD403 | Communication Design I | 3 | Fall |
| GRD459 | Illustrator | 3 | Fall | |
| Graphic Design 2 | GRD301 | Intro to Desktop Publishing | 3 | Fall |
| GRD405 | Typography I | 3 | Spring | |
| Graphic Design 3 | GRD463 | Photoshop | 3 | Fall |
| PLTW Intro to Engineering Design (IED) | EGT400 | PLTW Intro to Engr Design | 3 | Fall or Spring |
| Information Tech 1 | NET182 | IT and Security Fundamentals | 3 | Fall |
| NET207 | Applied Computer Security Lab | 2 | Fall | |
| NET166 | Applied Computer Security | 3 | Spring | |
| NET193 | Server Administration | 3 | Spring | |
| Information Tech 2 | NET484 | Netplus Certification | 4 | Fall |
| NET315 | Cloud Systems Administration | 3 | Spring | |
| Information Tech 3 | NET412 | Linux System Administration | 3 | Fall |
| NET213 | Cisco Networking | 4 | Spring | |
| Marine Biology | BIO225 | Marine Biology I | 4 | Fall |
| BIO227 | Marine Biology II | 4 | Spring | |
| WBL200 | Practicum/Field Experience: CTE | 1 | Spring | |
| Principles of Engineering (POE) | EGT410 | PLTW Principles of Engineering | 3 | Fall or Spring |
| Student CEOs | BUS102 | Introduction to Business | 3 | Fall or Spring |
| Welding 1 | WEL228 | Welding Safety/Health: SENSE1 | 1 | Fall |
| WEL274 | SMAW I: SENSE1 | 3 | Fall | |
| WEL244 | GMAW Sh Cir Transfer: SENSE1 | 2 | Spring | |
| WEL233 | Print Read/Sym Inter: SENSE1 | 3 | Spring | |
| Welding 2 | WEL245 | GMAW Spray Transfer: SENSE1 | 2 | Fall |
| WEL275 | SMAW II: SENSE1 | 3 | Fall | |
| WEL233 | Print Read/Sym Inter: SENSE1 | 3 | Spring | |
| WEL251 | GTAW Carbon Steel: SENSE1 | 2 | Spring | |
| WEL254 | Inspection/Test Princ: SENSE1 | 1 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing