Ankeny High School
CONTACT:
Kam Klaver
Academic Advisor
Email
Office: 515-964-6361
Cell: 515-330-5366
Select a course name below for details:
The following courses are offered at Ankeny High School for DMACC college credit. The courses are taught by Ankeny instructors certified by DMACC. Through a partnership with Ankeny and DMACC, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Accounting | Loading...ACC111 | Intro to Accounting | 3 | Spring |
Principles of Digital Photography | Loading...ART186 | Principles of Digital Photography | 3 | Fall |
Photoshop for Photographers | Loading...ART225 | Photoshop for Photography | 3 | Spring |
Emerging Technologies | Loading...BCA212 | Intro to Computer Business Apps | 3 | Spring |
AP Biology | Loading...BIO112 | General Biology I | 4 | Fall |
AP Biology | Loading...BIO113 | General Biology II | 4 | Spring |
Entrepreneurship | Loading...BUS148 | Small Business Management | 3 | Fall/Spring |
CADD 1 | Loading...CAD119 | Intro to Comp Aided Drafting | 3 | Fall |
CADD 2 | Loading...CAD125 | Intermediate CADD-Mechanical | 3 | Spring |
Architectural CADD | Loading...CAD126 | Intermediate CADD-Arch | 3 | Spring |
Communication Skills | Loading...COM703 | Communication Skills | 3 | Fall/Spring |
Building Construction | Loading...CON333 | Mat/Construction Theory | 5 | Fall/Spring |
Building Construction | Loading...CON336 | Care/Use-Hand/Pwr Tools | 1 | Fall/Spring |
Building Construction | Loading...CON337 | Construction Blueprint Reading | 1 | Fall/Spring |
Teacher Academy | Loading...EDU210 | Foundations of Education | 3 | Fall |
Internship in Education | Loading...EDU218 | Initial Field Experience | 2 | Spring |
Intro to Engineering Design | Loading...EGT400 | Intro to Eng Design | 3 | Spring |
Principles of Engineering | Loading...EGT410 | Principles of Engineering | 3 | Spring |
AP Language and Composition | Loading...ENG105 | Composition I | 3 | Fall |
AP Language and Composition | Loading...ENG106 | Composition II | 3 | Spring |
Creative Writing | Loading...ENG221 | Creative Writing | 3 | Fall/Spring |
French 4 | Loading...FLF241 | Intermediate French I | 4 | Spring |
French 5 | Loading...FLF242 | Intermediate French II | 4 | Spring |
Spanish 4 | Loading...FLS241 | Intermediate Spanish I | 4 | Spring |
Spanish 5 | Loading...FLS242 | Intermediate Spanish II | 4 | Spring |
Food Prep I | Loading...HCM143 | Food Prep I | 3 | Fall/Spring |
Food Prep I Lab | Loading...HCM144 | Food Prep I Lab | 3 | Fall/Spring |
Intro to Film | Loading...HUM120 | Intro. To Film | 3 | Fall/Spring |
AP Lit | Loading...LIT101 | Intro. To Literature | 3 | Fall |
AP Lit | Loading...LIT111 | American Literature | 3 | Spring |
Trig/Pre-Calc | Loading...MAT129 | Pre-Calculus | 5 | Spring |
AP Statistics | Loading...MAT156 | Statistics | 3 | Spring |
Calculus AB | Loading...MAT211 | Calculus I | 5 | Spring |
Calculus BC | Loading...MAT217 | Calculus II | 5 | Spring |
Applied Math | Loading...MAT772 | Applied Math | 3 | Fall/Spring |
Marketing | Loading...MKT140 | Selling | 3 | Fall/Spring |
AP Music Theory | Loading...MUS106 | Music Theory I | 4 | Fall |
AP Music Theory | Loading...MUS107 | Music Theory II | 4 | Spring |
Intro to Sociology | Loading...SOC110 | Intro to Sociology | 3 | Fall/Spring |
Fundamentals of Oral Communication | Loading...SPC101 | Fundamentals of Oral Comm | 3 | Fall/Spring |
School-To-Work/MOC Semester I | Loading...WBL110 | Employability Skills | 2 | Fall |
School-To-Work/MOC Semester II | Loading...WBL150 | Job Shadowing | 1 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Ankeny High School Profile
2023-24 School Year
Classes/Credits
9,152
Total DMACC Credits Earned
930
Students Enrolled in DMACC Classes
8,252 DMACC Credits earned at your High School
504 DMACC Credits Earned Online
3 DMACC Credits Earned On-Campus Course Option
393 Credits Earned at a DMACC Career Academy
31 Certified Instructors at Your School
93.30% Success Rate
Graduates
79
High School Graduates who Attended DMACC this year
19
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,820.56
Average DMACC Tuition Saved Per Student
$1,693,120
Total DMACC Tuition Saved