Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21246 | BIO104 | WH1 | 3 | Introductory Biology w/lab Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 1 | 15 | 0 | 15 | | | | Friedlein,Karen | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 06:10PM | 08:10PM | Friedlein,Karen | 01/19/21 | 05/04/21 | Online Blackboard Collaborate- |
21783 | BIO151 | WW4 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 0 | 15 | 0 | 15 | | | | Friedlein,Karen | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21950 | BIO151 | WW7 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 1 | 15 | 0 | 15 | | | | Friedlein,Karen | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22495 | BIO151 | WWA | 3 | Nutrition 8-week term; 2nd 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 10 | 15 | 0 | 15 | | | | Friedlein,Karen | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22644 | BIO168 | WH2 | 4 | Anatomy & Physiology I Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years. | 1 | 15 | 0 | 15 | | | | Friedlein,Karen | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T R | 09:40AM | 11:05AM | Friedlein,Karen | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- |
Education
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
22149 | EDU218 | CA | 2 | Initial Field Experience Class meets virtually 1/21, 2/11, 2/25, 3/11, 3/25, 4/8, 4/22, 4/30. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. If a Face-to-Face component is expected, it is listed on the course with the anticipated meeting dates and location. Prerequisite: EDU-210 with a C- or better | 19 | 15 | 0 | 15 | | | | Dreesman,Lisa | 01/19/21 | 05/06/21 | Off Campus- | Tuition Books |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 01/21/21 | 01/21/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 02/11/21 | 02/11/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 02/25/21 | 02/25/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 03/11/21 | 03/11/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 03/25/21 | 03/25/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 04/08/21 | 04/08/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 04/22/21 | 04/22/21 | Online Blackboard Collaborate- |
R | 06:10PM | 08:10PM | Dreesman,Lisa | 04/29/21 | 04/29/21 | Online Blackboard Collaborate- |
Nurse Aide Orderly
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20554 | HSC172 | WBA | 3 | Nurse Aide Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Meets at Carroll Campus for scheduled portion. Prerequisite: Criminal/Abuse background check; Immunization form as required by clinical site; Flu vaccine - October through April. See the DMACC web site for more information | 1 | 0 | 0 | 0 | | | | Schultes,Amy | 01/25/21 | 03/14/21 | Web Blended- | Tuition Books |
M | 04:00PM | 09:00PM | Schultes,Amy | 01/25/21 | 02/22/21 | Carroll Campus Main Bldg- |
SU | 03:00PM | 08:15PM | Schultes,Amy | 02/27/21 | 03/14/21 | Carroll Campus Main Bldg- |
SU | 05:45AM | 11:00AM | Schultes,Amy | 02/27/21 | 03/14/21 | Carroll Campus Main Bldg- |
26845 | HSC172 | WBD | 3 | Nurse Aide Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: Criminal/Abuse background check; Immunization form as required by clinical site; Flu vaccine - October through April. See the DMACC web site for more information | 9 | 0 | 0 | 0 | | | | Schultes,Amy | 03/22/21 | 04/25/21 | Web Blended-WEB | Tuition Books |
M | 04:00PM | 09:00PM | Schultes,Amy | 03/22/21 | 04/12/21 | Carroll Campus Main Bldg-130 |
SU | 03:45PM | 08:15PM | Schultes,Amy | 04/24/21 | 04/25/21 | - |
SU | 05:45AM | 11:00AM | Schultes,Amy | 04/24/21 | 04/25/21 | - |
26969 | HSC172 | WBE | 3 | Nurse Aide Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: Criminal/Abuse background check; Immunization form as required by clinical site; Flu vaccine - October through April. See the DMACC web site for more information | 4 | 0 | 0 | 0 | | | | Schultes,Amy | 01/11/21 | 01/22/21 | Web Blended-WEB | Tuition Books |
M W F | 09:00AM | 03:00PM | Schultes,Amy | 01/11/21 | 01/18/21 | To Be Announced- |
TWRF | 08:00AM | 04:00PM | Schultes,Amy | 01/19/21 | 01/22/21 | To Be Announced- |
21054 | HSC182 | WW8 | 3 | Advanced Nurse Aide Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: HSC 172 or a State-approved 75-hour nurse aide class; Criminal/Abuse background check; Physical and Immunization form as required by clinical site; Flu vaccine - October through April; CPR certification. See the DMACC website for more information | 0 | 0 | 0 | 0 | | | | Schultes,Amy | 03/22/21 | 04/25/21 | Online Blackboard-WEB | Tuition Books |
Nursing - Associate Degree
All ADN classes are reserved for students accepted into the Nursing program.
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21847 | ADN210 | CA | 5 | Advanced Nursing Practice This section is reserved for nursing students accepted into the Carroll program. Clinical make-up sessions if required, may be scheduled on days other than Tuesdays and Wednesdays. Cost includes $470 fee for ATI, $50 testing/materials fee and $60 Simulation supplies fee. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Honors Credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ADN 140 with a "C" or better, BIO 173 with a "C" or better, ENG 105. Prerequisite or Corequisite: ADN 240 with a "C" or better. | 10 | 0 | 0 | 0 | R | 08:30AM | 11:30AM | Barsby,Haylee | 01/21/21 | 04/29/21 | Online Blackboard Collaborate- | Tuition Books |
F | 08:00AM | 12:30PM | Barsby,Haylee | 01/22/21 | 01/22/21 | Online Blackboard Collaborate- |
F | 08:00AM | 12:30PM | Barsby,Haylee | 01/29/21 | 01/29/21 | Carroll Campus Main Bldg-130 |
F | 08:00AM | 12:30PM | Barsby,Haylee | 02/05/21 | 03/19/21 | Online Blackboard Collaborate- |
F | 08:00AM | 12:30PM | Barsby,Haylee | 03/26/21 | 03/26/21 | Carroll Campus Main Bldg-130 |
F | 08:00AM | 12:30PM | Barsby,Haylee | 04/02/21 | 04/30/21 | Online Blackboard Collaborate- |
21846 | ADN240 | CA | 6 | Health and Illness Concepts I This section is reserved for nursing students accepted into the Carroll program. Clinical make-up sessions if required, may be scheduled on days other than Tuesdays and Wednesdays. Cost includes $470 fee for ATI, $50 testing/materials fee and $60 Simulation supplies fee. . This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ADN 140 with a grade "C" or better, BIO 173 with a grade "C" or better, ENG 105 with a grade "C: or better. Prerequisite or Corequisite: ADN 210 with a "C" or better. | 10 | 0 | 0 | 0 | M | 08:30AM | 11:50AM | Mahrt,Amber | 01/25/21 | 05/03/21 | Online Blackboard Collaborate- | Tuition Books |
TW | 07:30AM | 03:00PM | Mahrt,Amber | 02/09/21 | 02/10/21 | Online Blackboard Collaborate- |
TW | 07:30AM | 03:00PM | Mahrt,Amber | 02/16/21 | 02/24/21 | Carroll Campus Main Bldg-124 |
TW | 07:30AM | 03:00PM | Mahrt,Amber | 02/16/21 | 02/24/21 | Carroll Campus Main Bldg-153 |
TW | 03:00PM | 10:00PM | Mahrt,Amber | 03/02/21 | 03/03/21 | - |
T | 07:30AM | 03:00PM | Mahrt,Amber | 03/09/21 | 03/09/21 | Online Blackboard Collaborate- |
W | 07:30AM | 02:30PM | Mahrt,Amber | 03/10/21 | 03/10/21 | - |
TW | 07:30AM | 03:00PM | Mahrt,Amber | 03/16/21 | 03/17/21 | Online Blackboard Collaborate- |
T | 07:30AM | 02:30PM | Mahrt,Amber | 03/23/21 | 03/23/21 | Carroll Campus Main Bldg-130 |
TW | 03:00PM | 10:00PM | Mahrt,Amber | 03/24/21 | 03/31/21 | - |
T | 07:30AM | 03:00PM | Mahrt,Amber | 04/06/21 | 04/06/21 | Online Blackboard Collaborate- |
TW | 07:30AM | 02:30PM | Mahrt,Amber | 04/07/21 | 04/13/21 | Carroll Campus Main Bldg-124 |
TW | 07:30AM | 02:30PM | Mahrt,Amber | 04/07/21 | 04/13/21 | Carroll Campus Main Bldg-153 |
W | 07:30AM | 03:00PM | Mahrt,Amber | 04/14/21 | 04/14/21 | Online Blackboard Collaborate- |
TW | 07:30AM | 02:30PM | Mahrt,Amber | 04/20/21 | 04/21/21 | Carroll Campus Main Bldg-124 |
TW | 07:30AM | 02:30PM | Mahrt,Amber | 04/20/21 | 04/21/21 | Carroll Campus Main Bldg-153 |
W | 07:30AM | 03:00PM | Mahrt,Amber | 04/27/21 | 04/28/21 | Online Blackboard Collaborate- |
21919 | ADN520 | CA | 7 | Complex Health Concepts This section is reserved for students in the Carroll nursing program. Students to attend additional learning opportunities at dates/times TBA. Includes $331 ATI fee. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Prerequisite: ADN 420 with a C or better, ADN-450 with a C or better, BIO 151 with a C or better, HSC 240 with a C or better. Prerequisite or Corequisite: ADN 550 with a C or better, ENG 106. | 5 | 0 | 0 | 0 | MT | 08:30AM | 11:45AM | Krutsch,Collette | 01/19/21 | 03/29/21 | Carroll Campus Main Bldg- | Tuition Books |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 01/21/21 | 01/22/21 | Carroll Campus Main Bldg-124 |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 01/21/21 | 01/22/21 | Carroll Campus Main Bldg-153 |
RF | 03:00PM | 10:00PM | Krutsch,Collette | 01/28/21 | 01/29/21 | Carroll Campus Main Bldg-124 |
RF | 03:00PM | 10:00PM | Krutsch,Collette | 01/28/21 | 01/29/21 | Carroll Campus Main Bldg-153 |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 02/04/21 | 02/05/21 | Carroll Campus Main Bldg-124 |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 02/04/21 | 02/05/21 | Carroll Campus Main Bldg-153 |
R | 07:30AM | 02:30PM | Krutsch,Collette | 02/11/21 | 02/11/21 | - |
F | 03:00PM | 10:00PM | Krutsch,Collette | 02/12/21 | 02/12/21 | Carroll Campus Main Bldg-130 |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 02/18/21 | 02/19/21 | Carroll Campus Main Bldg-124 |
RF | 07:30AM | 02:30PM | Krutsch,Collette | 02/18/21 | 02/19/21 | Carroll Campus Main Bldg-153 |
RF | 07:00AM | 03:00PM | Krutsch,Collette | 02/25/21 | 02/26/21 | Online Blackboard Collaborate- |
R | 07:30AM | 02:30PM | Krutsch,Collette | 03/04/21 | 03/11/21 | Carroll Campus Main Bldg-124 |
R | 07:30AM | 02:30PM | Krutsch,Collette | 03/04/21 | 03/11/21 | Carroll Campus Main Bldg-153 |
F | 03:00PM | 10:00PM | Krutsch,Collette | 03/05/21 | 03/05/21 | Carroll Campus Main Bldg-124 |
F | 03:00PM | 10:00PM | Krutsch,Collette | 03/05/21 | 03/05/21 | Carroll Campus Main Bldg-153 |
F | 07:00AM | 03:00PM | Krutsch,Collette | 03/12/21 | 03/12/21 | Online Blackboard Collaborate- |
R | 07:00AM | 03:00PM | Krutsch,Collette | 03/18/21 | 03/18/21 | Online Blackboard Collaborate- |
F | 07:30AM | 02:30PM | Krutsch,Collette | 03/19/21 | 03/19/21 | Carroll Campus Main Bldg-124 |
F | 07:30AM | 02:30PM | Krutsch,Collette | 03/19/21 | 03/19/21 | Carroll Campus Main Bldg-153 |
R | 03:00PM | 10:00PM | Krutsch,Collette | 03/25/21 | 03/25/21 | Carroll Campus Main Bldg-124 |
R | 03:00PM | 10:00PM | Krutsch,Collette | 03/25/21 | 03/25/21 | Carroll Campus Main Bldg-153 |
21920 | ADN550 | WB4 | 5 | Professional Nursing Preceptor Meets at Carroll campus for scheduled portion. This section is reserved for students in the Carroll nursing program. Students to attend additional learning opportunities at dates/times TBA. Prerequisite: ADN 420 with a C or better, ADN 450 with a C or better. Prerequisite or Corequisite: ADN-520 with a C or better. | 5 | 0 | 0 | 0 | | | | Krutsch,Collette | 04/01/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 09:00AM | 12:00PM | Krutsch,Collette | 04/01/21 | 04/29/21 | - |
MTWRF | | | Krutsch,Collette | 04/01/21 | 05/06/21 | Off Campus- |
Welding
NO TELEPHONE, WEB OR MAIL-IN REGISTRATIONS ACCEPTED. See details below for the welding program at your campus. ANKENY:Students must contact advisor, Susan Stewart at 515-965-7186 to schedule specific times and dates for each class. CARROLL: Contact 712-792-1755 Kristina Whitver-Soyer for program and registration information. NEWTON: Contact 641-791-3622 for program information. PERRY: Contact 515-428-8100 or Mary Ocker at 515-964-6517 for program and registration information. SOUTHRIDGE: Contact Karen Webb at 515-287-8700 for program and registration information.
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21810 | WEL245 | CA | 2 | GMAW Spray Transfer: SENSE1 Prerequisite/Corequisite: WEL 228. | 10 | 0 | 0 | 0 | M | 05:00PM | 10:00PM | Greteman,Christopher | 01/25/21 | 04/12/21 | Tech Resource Center - Carroll- | Tuition Books |
21811 | WEL274 | CB | 3 | SMAW I: SENSE1 Prerequisite/Corequisite: WEL 228. | 10 | 0 | 0 | 0 | T R | 05:00PM | 10:00PM | Renze,Ryan | 01/19/21 | 03/11/21 | Tech Resource Center - Carroll- | Tuition Books |
21812 | WEL275 | CA | 3 | SMAW II: SENSE1 Prerequisite/Corequisite: WEL 228, WEL 274 | 10 | 0 | 0 | 0 | T R | 05:00PM | 10:00PM | Renze,Ryan | 03/23/21 | 05/06/21 | Tech Resource Center - Carroll- | Tuition Books |
M W | 05:00PM | 10:00PM | Renze,Ryan | 04/14/21 | 05/05/21 | Tech Resource Center - Carroll- |
21813 | WEL280 | CA | 2 | FCAW Self-Shielded: SENSE 1 Prerequisite/Corequisite: WEL 228, WEL 244, WEL 245. | 10 | 0 | 0 | 0 | W | 05:00PM | 10:00PM | Schweitzer,Derek | 01/20/21 | 04/07/21 | Tech Resource Center - Carroll- | Tuition Books |