Accounting
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
22291 | ACC111 | WW2 | 3 | Intro to Accounting | 0 | 0 | 0 | 0 | Nasereddin,Samar | 02/09/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20633 | ACC131 | WW1 | 4 | Principles of Accounting I | 0 | 15 | 0 | 15 | Houk,Zach | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20743 | ACC131 | WW2 | 4 | Principles of Accounting I | 0 | 15 | 0 | 15 | Houk,Zach | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20974 | ACC131 | WW3 | 4 | Principles of Accounting I | 0 | 15 | 0 | 15 | Lockard,Lisa | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22617 | ACC131 | WW5 | 4 | Principles of Accounting I | 0 | 15 | 0 | 15 | Houk,Zach | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20602 | ACC132 | WW1 | 4 | Principles of Accounting II Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 2 | 15 | 0 | 15 | Lockard,Lisa | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20836 | ACC132 | WW2 | 4 | Principles of Accounting II Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 1 | 15 | 0 | 15 | Lockard,Lisa | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22795 | ACC132 | WW3 | 4 | Principles of Accounting II Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 4 | 15 | 0 | 15 | Lockard,Lisa | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22358 | ACC161 | WW1 | 3 | Payroll Accounting | 0 | 15 | 0 | 15 | Westphal Murphy,Kelly | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22796 | ACC161 | WW2 | 3 | Payroll Accounting | 0 | 15 | 0 | 15 | Westphal Murphy,Kelly | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21129 | ACC165 | WW1 | 2 | Payroll Certification Review 10-week course; 1st 10-week session. Proctored exams required. | 2 | 15 | 0 | 15 | Westphal Murphy,Kelly | 01/19/21 | 03/31/21 | Online Blackboard-WEB | Tuition Books |
22457 | ACC165 | WW2 | 2 | Payroll Certification Review Proctored exams required. 10-week course; 1st 10-week session. | 8 | 15 | 0 | 15 | Westphal Murphy,Kelly | 01/19/21 | 03/31/21 | Online Blackboard-WEB | Tuition Books |
21814 | ACC202 | WW1 | 1 | Accounting Cycle Prerequisite: ACC131 with a C or better | 4 | 15 | 0 | 15 | Nasereddin,Samar | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22771 | ACC202 | WW2 | 1 | Accounting Cycle Prerequisite: ACC131 with a C or better | 6 | 15 | 0 | 15 | Nasereddin,Samar | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22669 | ACC261 | WW1 | 3 | Income Tax Accounting Prerequisite: Successful completion of ACC 111 or ACC 131 with a grade of "C" or above | 0 | 15 | 0 | 15 | Westphal Murphy,Kelly | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21933 | ACC314 | WW1 | 3 | QuickBooks Accounting Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 0 | 15 | 0 | 15 | Nasereddin,Samar | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22782 | ACC314 | WW2 | 3 | QuickBooks Accounting Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 3 | 15 | 0 | 15 | Nasereddin,Samar | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26736 | ACC314 | WW3 | 3 | QuickBooks Accounting Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 7 | 15 | 0 | 15 | Nasereddin,Samar | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26735 | ACC353 | WW1 | 4 | Excel for Entrepreneurs Prerequisite or Corequisite: ACC 111 or ACC 131 | 1 | 15 | 0 | 15 | Houk,Zach | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
22332 | BIO145 | WW1 | 3 | Ecology of Iowa | 12 | 15 | 0 | 15 | Sadeghpour,Melanie | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21747 | BIO151 | WW1 | 3 | Nutrition 8-week term; 1st 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 1 | 15 | 0 | 15 | Fitzgerald,Nicole | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
21758 | BIO151 | WW2 | 3 | Nutrition 8-week term; 1st 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 1 | 15 | 0 | 15 | Fitzgerald,Nicole | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
21768 | BIO151 | WW3 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 0 | 15 | 0 | 15 | Hargrave-Klein,Tanya | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21783 | BIO151 | WW4 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 0 | 15 | 0 | 15 | Friedlein,Karen | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21884 | BIO151 | WW5 | 3 | Nutrition 8-week term; 2nd 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 0 | 15 | 0 | 15 | Fitzgerald,Nicole | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21949 | BIO151 | WW6 | 3 | Nutrition 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 2 | 15 | 0 | 15 | Moss,Qian | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
21950 | BIO151 | WW7 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 1 | 15 | 0 | 15 | Friedlein,Karen | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22069 | BIO151 | WW8 | 3 | Nutrition 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 4 | 15 | 0 | 15 | Moss,Qian | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
22495 | BIO151 | WWA | 3 | Nutrition 8-week term; 2nd 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 10 | 15 | 0 | 15 | Friedlein,Karen | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22500 | BIO151 | WWB | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 15 | 15 | 0 | 15 | Fitzgerald,Nicole | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22517 | BIO151 | WWC | 3 | Nutrition Late start. 10-week course; 2nd 10-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 6 | 15 | 0 | 15 | Keomanivong,Faithe | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Business Administration
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
20605 | BUS102 | WW1 | 3 | Introduction to Business Webcam is required and ebooks are not allowed during exams. | 0 | 15 | 0 | 15 | Daines,Josh | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20754 | BUS102 | WW2 | 3 | Introduction to Business Webcam is required and ebooks are not allowed during exams. | 0 | 15 | 0 | 15 | Daines,Josh | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20930 | BUS102 | WW3 | 3 | Introduction to Business Webcam is required and ebooks are not allowed during exams. | 0 | 15 | 0 | 15 | Friestad-Tate,Jill | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21967 | BUS102 | WW4 | 3 | Introduction to Business | 1 | 15 | 0 | 15 | Holmes,Russell | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22019 | BUS102 | WW6 | 3 | Introduction to Business Late start - 8-week course; 2nd 8-week session. | 2 | 15 | 0 | 15 | Sinha,Reggie | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22260 | BUS102 | WW7 | 3 | Introduction to Business Late start. 8-week course; 2nd 8-week session. | 0 | 15 | 0 | 15 | Schulte,Jennifer | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20773 | BUS112 | WW1 | 3 | Business Math Prerequisite: Minimum ALEKS score of 14%. | 3 | 15 | 0 | 15 | Hanson,Joe | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20825 | BUS112 | WW2 | 3 | Business Math Prerequisite: Minimum ALEKS score of 14%. | 1 | 15 | 0 | 15 | Hanson,Joe | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20839 | BUS220 | WW1 | 3 | Intro International Business | 0 | 15 | 0 | 15 | Sinha,Reggie | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26976 | BUS220 | WW2 | 3 | Intro International Business | 4 | 15 | 0 | 15 | Schulte,Jennifer | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20701 | BUS260 | WW1 | 3 | Introduction to Insurance | 0 | 15 | 0 | 15 | Daines,Josh | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21872 | BUS278 | WW1 | 3 | Employment Law Prerequisite: BUS 185 | 5 | 15 | 0 | 15 | Holmes,Russell | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21402 | BUS902 | WW1 | 1 | Career Seminar Instructor or Chair approval and concurrent enrollment in BUS 932 required. Prerequisite: ADM221 and Instructor or Advisor Permission; Corequisite: BUS 932 | 15 | 15 | 0 | 15 | Budd,Thomas | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21429 | BUS902 | WW2 | 1 | Career Seminar REGISTRATION RESTRICTED: This class should be taken at the end of the Business Administration program. Students who enroll in BUS 902 must also enroll in BUS 932. Contact Professor Hanson at jrhanson@dmacc.edu for enrollment information. Prerequisite: ADM221 and Instructor or Advisor Permission; Corequisite: BUS 932 | 20 | 15 | 0 | 15 | Hanson,Joe | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21404 | BUS932 | WW1 | 2 | Internship Instructor or Chair approval and concurrent enrollment in BUS 902 required. Prerequisite: ADM 211 and Instructor or Advisor Permission. Corequisite: BUS 902 | 15 | 15 | 0 | 15 | Budd,Thomas | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21430 | BUS932 | WW2 | 2 | Internship REGISTRATION RESTRICTED: This class should be taken at the end of the Business Administration program. Students who enroll in BUS 932 must also enroll in BUS 902. Contact Professor Hanson at jrhanson@dmacc.edu for enrollment information. Prerequisite: ADM 211 and Instructor or Advisor Permission. Corequisite: BUS 902 | 20 | 15 | 0 | 15 | Hanson,Joe | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20700 | FIN101 | WW1 | 3 | Principles of Banking | 14 | 15 | 0 | 15 | Daines,Josh | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20626 | FIN121 | WW1 | 3 | Personal Finance | 0 | 15 | 0 | 15 | Schulte,Jennifer | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20627 | FIN121 | WW2 | 3 | Personal Finance | 0 | 15 | 0 | 15 | Schulte,Jennifer | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22261 | FIN121 | WW5 | 3 | Personal Finance Late start. 8-week course; 2nd 8-week session. | 3 | 15 | 0 | 15 | Schulte,Jennifer | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21023 | FIN180 | WW2 | 3 | Introduction to Investments | 2 | 15 | 0 | 15 | Karim,Reza | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Computer Information Systems
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
22324 | CIS125 | WW1 | 3 | Intro to Programming Logic w/L | 2 | 15 | 0 | 15 | Wright-Hamor,Cimone | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22510 | CIS125 | WW3 | 3 | Intro to Programming Logic w/L | 0 | 15 | 0 | 15 | Wright-Hamor,Cimone | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22787 | CIS125 | WW4 | 3 | Intro to Programming Logic w/L | 0 | 15 | 0 | 15 | Chadwick,Benjamin | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22886 | CIS125 | WW5 | 3 | Intro to Programming Logic w/L Late start. 10-week course; 2nd 10-week session. | 11 | 15 | 0 | 15 | Barrett,Priscilla | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26963 | CIS125 | WW6 | 3 | Intro to Programming Logic w/L Late start. 8-week course; 2nd 8-week session. | 24 | 15 | 0 | 15 | Riley,Kimberly | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20644 | CIS161 | WW1 | 3 | C++ | 1 | 15 | 0 | 15 | Struss,Joseph | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22839 | CIS161 | WW2 | 3 | C++ Late start. 10-week course; 2nd 10-week session. | 4 | 15 | 0 | 15 | Struss,Joseph | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21870 | CIS169 | WW1 | 3 | C# Prerequisite or Corequisite: CIS 125 | 1 | 15 | 0 | 15 | Ruse,Michelle | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22467 | CIS169 | WW2 | 3 | C# Prerequisite or Corequisite: CIS 125 | 9 | 15 | 0 | 15 | Ruse,Michelle | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20623 | CIS171 | WW1 | 3 | Java Prerequisite: CIS 125 OR NET 202 OR CIS 189 OR Instructor Approval | 1 | 15 | 0 | 15 | Tang,Kelly | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26818 | CIS171 | WW2 | 3 | Java Prerequisite: CIS 125 OR NET 202 OR CIS 189 OR Instructor Approval | 15 | 15 | 0 | 15 | Ruse,Michelle | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26847 | CIS171 | WW4 | 3 | Java Late start. 10-week course; 2nd 10-week session. Prerequisite: CIS 125 OR NET 202 OR CIS 189 OR Instructor Approval | 18 | 15 | 0 | 15 | Kleindorfer,Kelli | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24543 | CIS174 | WW1 | 3 | Advanced C# Programming Prerequisite: CIS 169 | 1 | 15 | 0 | 15 | Ali,Akber | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26852 | CIS174 | WW2 | 3 | Advanced C# Programming Late start. 10-week course; 2nd 10-week session. Prerequisite: CIS 169 | 15 | 15 | 0 | 15 | Staff,* | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26740 | CIS175 | WW1 | 3 | Java II Prerequisite: CIS 171 | 2 | 15 | 0 | 15 | Kleindorfer,Kelli | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22624 | CIS175 | WW2 | 3 | Java II Honors credit may be available. If interested in Honors credit see a DMACC Advisor. Prerequisite: CIS 171 | 2 | 15 | 0 | 15 | Kleindorfer,Kelli | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22775 | CIS189 | WW1 | 3 | Python | 0 | 15 | 0 | 15 | Peppers,Joseph | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24542 | CIS189 | WW2 | 3 | Python | 1 | 15 | 0 | 15 | Gilbertson,Matthew | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26853 | CIS189 | WW3 | 3 | Python Late start. 10-week course; 2nd 10-week session. | 19 | 15 | 0 | 15 | Staff,* | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24541 | CIS289 | WW1 | 3 | Python II Prerequisite: CIS 189 | 2 | 15 | 0 | 15 | Gilbertson,Matthew | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20756 | CIS303 | WW1 | 3 | Introduction to Database | 0 | 15 | 0 | 15 | Mathison,Brandon | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22774 | CIS303 | WW3 | 3 | Introduction to Database | 2 | 15 | 0 | 15 | Barrett,Priscilla | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26840 | CIS303 | WW4 | 3 | Introduction to Database 8-week course; 1st 8-week session. | 6 | 15 | 0 | 15 | Julius,Matthew | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
22442 | CIS332 | WW2 | 3 | Database and SQL Prerequisite: CIS 303 | 0 | 15 | 0 | 15 | Zylstra,Ryan | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22642 | CIS332 | WW3 | 3 | Database and SQL Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. Prerequisite: CIS 303 | 1 | 15 | 0 | 15 | Zylstra,Ryan | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26839 | CIS332 | WW4 | 3 | Database and SQL Late start. 8-week course; 2nd 8-week session. Prerequisite: CIS 303 | 10 | 15 | 0 | 15 | Julius,Matthew | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21989 | CIS338 | WW1 | 3 | SQL/Oracle Prerequisite: CIS 332 | 1 | 15 | 0 | 15 | Peppers,Joseph | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24414 | CSC116 | WW1 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 1 | 15 | 0 | 15 | Smith,Dorrance | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24415 | CSC116 | WW2 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 0 | 15 | 0 | 15 | Buys,Jonathan | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24416 | CSC116 | WW3 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 0 | 15 | 0 | 15 | Hanson,Joe | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24417 | CSC116 | WW4 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 0 | 15 | 0 | 15 | Christian,Amy | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24419 | CSC116 | WW6 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 2 | 15 | 0 | 15 | Smith,Dorrance | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24421 | CSC116 | WW7 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 1 | 15 | 0 | 15 | Masters,Jessica | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
25925 | DAT201 | WW1 | 3 | Data Science I | 10 | 0 | 0 | 0 | Kobolt,Danette | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Criminal Justice
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
20760 | CRJ100 | WW1 | 3 | Intro to Criminal Justice | 0 | 15 | 0 | 15 | Reese,Shelley | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20764 | CRJ100 | WW2 | 3 | Intro to Criminal Justice 8-week course; 1st 8-week session. | 6 | 15 | 0 | 15 | Sprague,Jeremy | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
22449 | CRJ100 | WW3 | 3 | Intro to Criminal Justice | 1 | 15 | 0 | 15 | Galien,Danielle | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22491 | CRJ100 | WW4 | 3 | Intro to Criminal Justice Late start. 8-week course; 2nd 8-week session. | 21 | 15 | 0 | 15 | Breckenridge,Wesley | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22847 | CRJ107 | WW1 | 3 | Survey Crim Justice Agencies | 2 | 15 | 0 | 15 | Cole,Jessica | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22229 | CRJ109 | WW1 | 3 | Theories of Interviewing Late start. 8-week course; 2nd 8-week session. | 1 | 15 | 0 | 15 | Sprague,Jeremy | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21162 | CRJ111 | WW1 | 3 | Police and Society Prerequisite: CRJ 100 or instructor approval | 1 | 15 | 0 | 15 | Martin,Steven | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22274 | CRJ120 | WW1 | 3 | Introduction to Corrections Honors credit may be available. If interested in Honors credit see a DMACC Advisor. | 11 | 15 | 0 | 15 | Zegers,Abigail | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26965 | CRJ128 | WW2 | 3 | Victimology | 12 | 15 | 0 | 15 | Martin,Steven | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21115 | CRJ141 | WW1 | 3 | Criminal Investigation Prerequisite: CRJ 100 or instructor approval | 0 | 15 | 0 | 15 | Cole,Jessica | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21479 | CRJ178 | WW1 | 3 | E-Crime Investigative Methods | 1 | 15 | 0 | 15 | Elrick,Doug | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26846 | CRJ178 | WW2 | 3 | E-Crime Investigative Methods | 16 | 15 | 0 | 15 | Elrick,Doug | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21387 | CRJ179 | WW1 | 1 | White Collar Crime Late start. 8-week course; 2nd 8-week session. | 8 | 15 | 0 | 15 | Piccolo,Jason | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24514 | CRJ200 | WW1 | 3 | Criminology | 0 | 15 | 0 | 15 | Ruelas,Mark | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26737 | CRJ200 | WW2 | 3 | Criminology | 0 | 15 | 0 | 15 | Olsen,Kari | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26871 | CRJ200 | WW3 | 3 | Criminology | 1 | 15 | 0 | 15 | White,Danny | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24516 | CRJ201 | WW1 | 3 | Juvenile Delinquency | 0 | 15 | 0 | 15 | Frits,Jamie | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20931 | CRJ222 | WW1 | 3 | Correctional Treatment Methods Prerequisite: CRJ 100 Prerequisite or Corequisite: CRJ 120 or instructor approval | 13 | 15 | 0 | 15 | Zegers,Abigail | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21449 | CRJ237 | WW2 | 3 | Criminal & Constitutional Law Prerequisite: CRJ 100 or instructor approval | 0 | 15 | 0 | 15 | VanKirk,Jay | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22284 | CRJ245 | WW1 | 3 | Scientific Investigation | 1 | 15 | 0 | 15 | Galien,Danielle | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22797 | CRJ293 | WW1 | 1 | Crim Justice Report Writing | 17 | 15 | 0 | 15 | Urtz,Peggy | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22143 | CRJ303 | WW1 | 3 | Intel Analysis & Sec Mgmt Prerequisite: CRJ 301 | 8 | 15 | 0 | 15 | Longo,Thomas | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22112 | CRJ305 | WW1 | 3 | Intro to Cyber Terrorism | 1 | 15 | 0 | 15 | Balas,Michael | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
26768 | CRJ329 | WW1 | 3 | Mitigation | 14 | 15 | 0 | 15 | Junkens,Jason | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Early Childhood Education
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Instructor | Start Date | End Date | Location | Cost |
21292 | ECE103 | WW1 | 3 | Intro to Early Childhood Ed | 0 | 15 | 0 | 15 | Rosonke,Jolene | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21224 | ECE133 | WW1 | 3 | Child Health,Safety &Nutrition 8-week course; 1st 8-week session. | 3 | 15 | 0 | 15 | Champlin,Katherine | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
22777 | ECE151 | WW1 | 3 | Individualizing for Children Background check required; fee covers background check. Course requires classroom observation at approved site. Contact instructor with questions. | 17 | 15 | 0 | 15 | Champlin,Katherine | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21371 | ECE158 | WW1 | 3 | Early Childhood Curriculum I | 0 | 15 | 0 | 15 | Champlin,Katherine | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
25961 | ECE158 | WW2 | 3 | Early Childhood Curriculum I Late start. 8-week course; 2nd 8-week session. | 0 | 15 | 0 | 15 | Seybert,Janette | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21225 | ECE170 | WW1 | 3 | Child Growth & Development 8-week course; 2nd 8-week session. | 1 | 15 | 0 | 15 | Allen,Craig | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
